Skip to main content

Table 2 Associations of individual BFRs with blood lipid levels in the general population

From: Association between exposure to brominated flame retardants (BFRs) and blood lipid profiles in American adults: a cross-sectional study

 

TC

HDL-C

LDL-C

RC

BFRs

β (95% CI)P-value

β (95% CI)P-value

β (95% CI)P-value

β (95% CI)P-value

PBB153

0.034 (0.026, 0.041) <0.001

0.004 (-0.006, 0.013) 0.431

0.039 (0.027, 0.051) <0.001

0.064 (0.045, 0.084) <0.001

PBDE28

0.015 (0.001, 0.028) 0.031

0.007 (-0.009, 0.023) 0.380

0.010 (-0.010, 0.030) 0.323

0.036 (0.003, 0.069) 0.033

PBDE47

0.005 (-0.007, 0.016) 0.408

0.007 (-0.007, 0.021) 0.318

0.001 (-0.016, 0.018) 0.911

0.017 (-0.011, 0.045) 0.241

PBDE85

0.008 (-0.002, 0.018) 0.112

0.005 (-0.007, 0.017) 0.444

0.010 (-0.006, 0.025) 0.220

0.015 (-0.010, 0.040) 0.251

PBDE99

0.004 (-0.005, 0.014) 0.384

0.004 (-0.008, 0.015) 0.528

0.003 (-0.011, 0.018) 0.657

0.017 (-0.007, 0.041) 0.160

PBDE100

0.008 (-0.003, 0.019) 0.144

0.005 (-0.008, 0.018) 0.448

0.005 (-0.011, 0.022) 0.525

0.021 (-0.007, 0.048) 0.136

PBDE153

0.024 (0.013, 0.034) <0.001

-0.003 (-0.016, 0.010) 0.660

0.030 (0.014, 0.046) <0.001

0.042 (0.016, 0.068) 0.002

PBDE154

0.006 (-0.004, 0.017) 0.238

-0.001 (-0.014, 0.011) 0.832

0.007 (-0.009, 0.023) 0.406

0.020 (-0.006, 0.047) 0.128

PBDE209

0.021 (0.007, 0.036) 0.004

-0.007 (-0.024, 0.011) 0.446

0.029 (0.007, 0.051) 0.009

0.046 (0.010, 0.081) 0.013

  1. Multivariable regression models assessing the associations between serum concentrations of individual BFRs and blood lipids in the general population. The following covariates were adjusted: gender, age, race, education level, PIR, BMI, smoking status, diabetes, and research cycle