Effect | Estimates (95% CI) | P-value | Proportion |
---|
TE | 0.199 (0.152–0.245) | < 0.001 | 100% |
CDE | 0.162 (0.116–0.208) | < 0.001 | 81.4% |
INTref | 0.002 (-0.003-0.008) | 0.382 | 1.0% |
INTmed | 0.007 (-0.004-0.017) | 0.240 | 3.5% |
PIE | 0.028 (0.016–0.040) | < 0.001 | 14.1% |
- Model was adjusted for age, gender, race, education level, marriage status, PIR, daily activities smoking status, drinking status, hypertension, diabetes and CVD
- Abbreviations: NHHR: non-high-density lipoprotein cholesterol (non-HDL-C) to high-density lipoprotein cholesterol (HDL-C) ratio; BMI: body mass index; CI, confidence interval; TE: total effect; CDE: controlled direct effect; INTref: reference interaction; INTmed: mediated interaction; PIE: pure indirect effect; PIR: poverty income ratio; CVD: cardiovascular disease