| Model 1 | | Model 2 | | Model 3 | |
---|
| OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value |
---|
LHR quartile | | | | | | |
Q1 (0.004, 0.028) | Reference | | Reference | | Reference | |
Q2 (0.028, 0.038) | 2.10 (1.81, 2.45) | < 0.001 | 2.38 (2.03, 2.79) | < 0.001 | 1.65 (1.38, 1.96) | < 0.001 |
Q3 (0.038, 0.051) | 3.84 (3.34, 4.43) | < 0.001 | 4.67 (4.04, 5.39) | < 0.001 | 2.51 (2.15, 2.92) | < 0.001 |
Q4 (≥ 0.051) | 6.58 (5.57, 7.77) | < 0.001 | 8.44 (7.10, 10.03) | < 0.001 | 3.72 (3.01, 4.59) | < 0.001 |
p for trend | | < 0.001 | | < 0.001 | | < 0.001 |
- Note
- Model 1: No covariables were adjusted
- Model 2: Age, sex, race, educational level, poverty income ratio, and marital status were adjusted
- Model 3: Age, sex, race, educational level, poverty income ratio, marital status, daily energy intake, smoking status, alcohol status, physical activity, hypertension, diabetes mellitus, cardiovascular disease, body mass index, alanine aminotransferase, aspartate aminotransferase, creatinine, uric acid, blood urea nitrogen, low-density lipoprotein cholesterol, monocyte count, and neutrophils count were adjusted
- LHR: lymphocyte to high-density lipoprotein cholesterol ratio; IR: insulin resistance; OR: odds ratio; 95% CI: 95% confidence interval; Q1: quartile 1; Q2: quartile 2; Q3: quartile 3; Q4: quartile 4