Skip to main content

Table 1 Weighted demographic baseline characteristics of the participants

From: Association between body roundness index and risk of osteoarthritis: a cross-sectional study

Characteristics

Body roundness index

P-value

Q1

Q2

Q3

Q4

Age (years)

37.99 (37.27 ,38.71)

45.01 (44.29 ,45.74)

48.78 (48.11 ,49.46)

48.96 (48.16 ,49.76)

< 0.0001

Sex (%)

    

< 0.0001

Male

50.17 (48.03 ,52.30)

56.88 (54.42 ,59.30)

56.34 (54.07 ,58.57)

41.95 (39.93 ,44.00)

 

Female

49.83 (47.70 ,51.97)

43.12 (40.70 ,45.58)

43.66 (41.43 ,45.93)

58.05 (56.00 ,60.07)

 

Race (%)

    

< 0.0001

Hispanic

9.37 (8.06 ,10.88)

13.22 (11.48 ,15.18)

15.88 (13.84 ,18.15)

14.24 (12.23 ,16.51)

 

Non-Hispanic white

72.69 (70.39 ,74.88)

72.61 (70.18 ,74.92)

70.32 (67.66 ,72.85)

70.21 (67.26 ,73.00)

 

Non-Hispanic black

10.59 (9.30 ,12.05)

7.91 (6.83 ,9.13)

8.79 (7.63 ,10.10)

11.70 (10.09 ,13.54)

 

Other

7.34 (6.36 ,8.46)

6.26 (5.29 ,7.40)

5.02 (3.96 ,6.33)

3.85 (2.97 ,4.98)

 

Education level (%)

    

< 0.0001

< high-school

11.57 (10.00 ,13.35)

12.29 (10.95 ,13.78)

15.62 (14.00 ,17.38)

16.52 (14.87 ,18.31)

 

High-school

19.44 (17.32 ,21.75)

22.66 (20.29 ,25.23)

25.39 (23.44 ,27.46)

25.28 (23.18 ,27.50)

 

> high-school

68.99 (65.81 ,71.99)

65.04 (62.23 ,67.76)

58.99 (56.33 ,61.59)

58.20 (55.83 ,60.53)

 

Marital status (%)

    

< 0.0001

Live with others

59.43 (56.96 ,61.85)

67.77 (65.39 ,70.07)

70.90 (68.52 ,73.17)

64.34 (61.88 ,66.74)

 

Live alone

40.57 (38.15 ,43.04)

32.23 (29.93 ,34.61)

29.10 (26.83 ,31.48)

35.66 (33.26 ,38.12)

 

Diabetes status (%)

    

< 0.0001

Yes

1.41 (0.99 ,2.01)

3.97 (3.22 ,4.88)

7.77 (6.74 ,8.95)

14.48 (13.02 ,16.08)

 

No/Borderline

98.59 (97.99 ,99.01)

96.03 (95.12 ,96.78)

92.23 (91.05 ,93.26)

85.52 (83.92 ,86.98)

 

Hypertension status (%)

    

< 0.0001

Yes

11.05 (9.77 ,12.47)

23.39 (21.47 ,25.43)

32.52 (30.40 ,34.73)

46.21 (43.79 ,48.64)

 

No

88.95 (87.53 ,90.23)

76.61 (74.57 ,78.53)

67.48 (65.27 ,69.60)

53.79 (51.36 ,56.21)

 

Smoking status (%)

    

0.0639

Yes

46.26 (43.59 ,48.95)

48.69 (46.44 ,50.94)

49.39 (47.01 ,51.77)

50.16 (47.82 ,52.50)

 

No

53.74 (51.05 ,56.41)

51.31 (49.06 ,53.56)

50.61 (48.23 ,52.99)

49.84 (47.50 ,52.18)

 

Moderate or vigorous activity (%)

    

< 0.0001

Yes

72.36 (70.02 ,74.59)

64.92 (62.47 ,67.29)

57.01 (54.55 ,59.44)

49.34 (46.84 ,51.83)

 

No/Unable to do activity

27.64 (25.41 ,29.98)

35.08 (32.71 ,37.53)

42.99 (40.56 ,45.45)

50.66 (48.17 ,53.16)

 

Alcohol status (%)

    

< 0.0001

Yes

71.20 (68.86 ,73.44)

68.16 (65.88 ,70.37)

60.54 (57.90 ,63.13)

48.84 (46.08 ,51.62)

 

No

28.80 (26.56 ,31.14)

31.84 (29.63 ,34.12)

39.46 (36.87 ,42.10)

51.16 (48.38 ,53.92)

 

Osteoarthritis presence

    

< 0.0001

Yes

5.21 (4.38 ,6.18)

10.65 (9.31 ,12.17)

14.46 (12.91 ,16.17)

20.91 (18.83 ,23.16)

 

No

94.79 (93.82 ,95.62)

89.35 (87.83 ,90.69)

85.54 (83.83 ,87.09)

79.09 (76.84 ,81.17)

 

Family poverty–income ratio

3.21 (3.11 ,3.31)

3.29 (3.20, 3.38)

3.13 (3.04 ,3.21)

2.89 (2.80, 2.99)

< 0.0001

Albumin (g/dL)

4.39 (4.37, 4.41)

4.31 (4.29, 4.32)

4.24 (4.22, 4.25)

4.09 (4.07, 4.11)

< 0.0001

Alanine transaminase (U/L)

21.70 (20.94 ,22.46)

26.47 (24.75 ,28.20)

27.65 (26.81 ,28.48)

28.51 (27.67 ,29.36)

< 0.0001

Aspartate aminotransferase (U/L)

24.27 (23.48 ,25.05)

25.24 (24.62 ,25.86)

25.50 (24.74 ,26.27)

25.26 (24.61 ,25.92)

0.0756

Alkaline phosphatase (U/L)

61.59 (60.61 ,62.57)

66.42 (65.45 ,67.39)

70.25 (69.08 ,71.42)

74.45 (72.95 ,75.95)

< 0.0001

Blood urea nitrogen (mg/dL)

12.44 (12.22 ,12.66)

13.33 (13.11, 13.56)

13.56 (13.35, 13.77)

13.58 (13.31 ,13.85)

< 0.0001

Total calcium (mg/dL)

9.44 (9.42, 9.46)

9.39 (9.38, 9.41)

9.36 (9.34, 9.38)

9.31 (9.28, 9.33)

< 0.0001

Phosphorus (mg/dL)

3.71 (3.68, 3.73)

3.61 (3.59, 3.63)

3.58 (3.56, 3.60)

3.60 (3.57, 3.62)

< 0.0001

Total protein (g/dL)

7.21 (7.18, 7.23)

7.15 (7.12, 7.17)

7.14 (7.11, 7.17)

7.07 (7.04, 7.09)

< 0.0001

Uric acid (mg/dL)

4.94 (4.88 ,4.99)

5.37 (5.32 ,5.43)

5.67 (5.60 ,5.74)

5.93 (5.86, 6.00)

< 0.0001

Triglyceride (mg/dL)

90.22 (87.95 ,92.48)

119.86 (116.80 ,122.92)

132.88 (129.03 ,136.74)

141.28 (137.45 ,145.11)

< 0.0001

Low-density lipoprotein cholesterol (mg/dL)

106.55 (105.01 ,108.09)

119.64 (118.14 ,121.15)

122.04 (120.49 ,123.60)

116.95 (115.29 ,118.62)

< 0.0001

High-density lipoprotein cholesterol (mg/dL)

60.64 (59.82 ,61.46)

54.39 (53.55 ,55.23)

51.41 (50.72 ,52.09)

48.86 (48.21 ,49.51)

< 0.0001

Total cholesterol (mg/dL)

185.22 (183.55 ,186.89)

198.01 (196.29 ,199.73)

200.03 (198.24 ,201.82)

194.08 (192.06 ,196.10)

< 0.0001

Energy take (kcal/day)

2293.38 (2254.53 ,2332.23)

2196.64 (2157.91 ,2235.38)

2185.39 (2146.42 ,2224.35)

2061.39 (2027.06 ,2095.71)

< 0.0001

Protein take(gm/day)

87.07 (85.40 ,88.73)

85.69 (83.93 ,87.44)

84.95 (83.28 ,86.62)

81.10 (79.76 ,82.44)

< 0.0001